U14 Johnny Hayes Championship
| Pos | Team |
|---|---|
| 1 | Kerry |
| 2 | Cork |
| 3 | Galway |
| 4 | Clare |
| 5 | Armagh |
| 6 | Limerick |
| 7 | Waterford |
| 8 | Tyrone |
| 9 | Kildare |
| 10 | Dublin |
| 11 | Antrim |
| 12 | Carlow |
| 13 | Cavan |
| 14 | Derry |
| 15 | Donegal |
| 16 | Down |
| 17 | Fermanagh |
| 18 | Kilkenny |
| 19 | Leitrim |
| 20 | London |
| 21 | Longford |
| 22 | Louth |
| 23 | Monaghan |
| 24 | Offaly |
| 25 | Roscommon |
| 26 | Westmeath |
| 27 | Wexford |
| 28 | Wicklow |
| 29 | Laois |
| 30 | Sligo |
| 31 | Meath |
| 32 | Mayo |
| 33 | Tipperary |
































